| July 2006 |
| DATE | EVENT | TIME | LOCATION | CALL OFFICE |
| 04 | 4th of July Chamber Closed | | | |
| 05 | Ambassador Meeting | 7:30 a.m. | Chamber Office | |
| 06 | Board Orientation | 7:30 a.m. | Chamber Office | RSVP* |
| 06 | Legislative Action Meeting | 12:00 noon | Chamber Office | |
| 10 | Executive Committee Meeting | 8:30 a.m. | Chamber Office | |
| 11 | Ribbon Cutting - April Fernandez | 8:30 a.m. | Chamber Office | |
| 11 | City Council Meeting | 7:00 p.m. | City Hall | |
| 19 | Board of Directors' Meeting | 7:30 a.m. | Chamber Office | |
| 20 | Mixer - Monrovia Nursery | 5:00 p.m. | TBA | RSVP* |
| 24 | Executive Committee Meeting | 8:30 a.m. | Chamber Office | |
| 25 | Ribbon Cutting - Financial Title | 8:30 a.m. | Chamber Office | |
| 25 | City Council Meeting | 7:00 p.m. | City Hall | |
August 2006 |
| DATE | EVENT | TIME | LOCATION | CALL OFFICE |
| 01 | Ribbon Cutting - Beauty Within Salon Retreat | 8:30 a.m. | 116 South Grand | |
| 02 | Ambassador Meeting | 7:30 a.m. | Chamber Office | |
| 03 | Legislative Action Meeting | 12:00 noon | Chamber Office | |
| 08 | Ribbon Cutting - L & L Hawaiian BBQ | 8:30 a.m. | 1155 East Alosta, Azusa | |
| 08 | City Council Meeting | 7:00 p.m. | City Hall | |
| 10 | Mixer - L.A. County Fair | 5:00 - 7:00 | NHRA Museum at the Fairplex | RSVP* |
| 14 | Executive Committee Meeting | 8:30 a.m. | Chamber Office | |
| 15 | Ribbon Cutting - Community Care Hospice | 8:30 a.m. | 222 W Foothill Blvd | |
| 16 | Board of Directors' Meeting | 7:30 a.m. | Chamber Office | |
| 22 | Ribbon Cutting - Edible Arrangements | 8:30 a.m. | 1818-A W Route 66 | |
| 22 | City Council Meeting | 7:00 p.m. | City Hall | |
| 28 | Executive Committee Meeting | 8:30 a.m. | Chamber Office | |
| 29 | Ribbon Cutting - Diversified Transportation Services | 8:30 a.m. | Chamber Office | |
September 2006 |
| DATE | EVENT | TIME | LOCATION | CALL OFFICE |
| 01 | New Member/General Membership Breakfast | 7:30 a.m. | TBA | RSVP* |
| 06 | Ambassador Meeting | 7:30 a.m. | Chamber Office | |
| 07 | Legislative Action Meeting | 12:00 noon | Chamber Office | |
| 09 | Flashback | 6-11 p.m. | The Village | |
| 11 | Executive Committee Meeting | 8:30 a.m. | Chamber Office | |
| 12 | City Council Meeting | 7:00 p.m. | City Hall | |
| 20 | Board of Directors' Meeting | 7:30 a.m. | Chamber Office | |
| 20 | Glendora Day at the Fair | 4:00 p.m. | Fairplex | |
| 26 | City Council Meeting | 7:00 p.m. | City Hall | |
October 2006 |
| DATE | EVENT | TIME | LOCATION | CALL OFFICE |
| 04 | Ambassador Meeting | 8:00 a.m. | Chamber Office | |
| 10 | City Council Meeting | 7:00 p.m. | City Hall | |
| 13 | New Member/General Member Luncheon | 12 noon | TBA | RSVP* |
| 18 | Board of Directors' Meeting | 7:30 a.m. | Chamber Office | |
| 24 | City Council Meeting | 7:00 p.m. | City Hall | |
November 2006 |
| DATE | EVENT | TIME | LOCATION | CALL OFFICE |
| 01 | Ambassador Meeting | 7:00 a.m. | Chamber Office | |
| 02 | Legislative Action Meeting | 12:00 noon | Chamber Office | |
| 03 | New Member Breakfast | 7:30 a.m. | TBA | RSVP* |
| 07 | City Council Meeting | 7:00 p.m. | City Hall | |
| 15 | Board of Directors' Meeting | 7:30 a.m. | Chamber Office | |
| 15 | Business Affairs Meeting | 9:00 a.m. | Chamber Office | |
| 17 | Holiday Stroll | 6-9 p.m. | Glendora Village | |
| 21 | City Council Meeting | 7:00 p.m. | City Hall | |
| 23 | Thanksgiving Holiday Chamber Closed | | | |
December 2006 |
| DATE | EVENT | TIME | LOCATION | CALL OFFICE |
| 06 | Ambassador Meeting | 8:00 a.m. | Chamber Office | |
| 06 | New Member/General Membership Luncheon | Noon | TBA | RSVP* |
| 07 | Legislative Action Meeting | 12 noon | Chamber Office | |
| 12 | City Council Meeting | 7:00 p.m. | City Hall | |
| 20 | Board of Director's Meeting | 7:30 a.m. | Chamber Office | |
| 20 | Business Affairs Meeting | 9:00 a.m. | Chamber Office | |
| 26 | City Council Meeting | 7:00 p.m. | City Hall | |
January 2007 |
| DATE | EVENT | TIME | LOCATION | CALL OFFICE |
| 01 | Happy New Year | | | |
| 03 | Ambassador Meeting | 8:00 a.m. | Chamber Office | |
| 04 | Legislative Action Meeting | 12 noon | Chamber Office | |
| 05 | General Membership/New Member Breakfast | 7:30 a.m. | TBA | RSVP* |
| 09 | City Council Meeting | 7:00 p.m. | City Hall | |
| 17 | Board of Directors' Meeting | 7:30 a.m. | Chamber Office | |
| 17 | Business Affairs Meeting | 9:00 a.m. | Chamber Office | |
| 23 | City Council Meeting | 7:00 p.m. | City Hall | |
February 2007 |
| DATE | EVENT | TIME | LOCATION | CALL OFFICE |
| 01 | Legislative Action Meeting | 12 noon | Chamber Office | |
| 02 | General Membership Luncheon | 12:00 noon | TBA | RSVP* |
| 07 | Ambassador Meeting | 8:00 a.m. | Chamber Office | |
| 12 | City Council Meeting | 7:00 p.m. | City Hall | |
| 21 | Board of Directors' Meeting | 7:30 a.m. | Chamber Office | |
| 21 | Business Affairs Meeting | 9:00 a.m. | Chamber Office | |
| 27 | City Council Meeting | 7:00 p.m. | City Hall | |
March 2007 |
| DATE | EVENT | TIME | LOCATION | CALL OFFICE |
| 02 | General Membership/New Member Breakfast | 7:30 a.m. | TBA | RSVP* |
| 07 | Ambassador Meeting | 8:00 a.m. | Chamber Office | |
| 12 | City Council Meeting | 7:00 p.m. | City Hall | |
| 21 | Board of Directors' Meeting | 7:30 a.m. | Chamber Office | |
| 21 | Business Affairs Meeting | 9:00 a.m. | Chamber Office | |
| 26 | City Council Meeting | 7:00 p.m. | City Hall | |
April 2007 |
| DATE | EVENT | TIME | LOCATION | CALL OFFICE |
| 04 | Ambassador Meeting | 8:00 a.m. | Chamber Office | |
| 05 | Legislative Action Meeting | Noon | Chamber Office | |
| 09 | City Council Meeting | 7:00 p.m. | City Hall | |
| 19 | Board of Directors' Meeting | 7:30 a.m. | Chamber Office | |
| 19 | Business Affairs Meeting | 9:00 a.m. | Chamber Office | |
| 23 | City Council Meeting | 7:00 p.m. | City Hall | |